.S_KJ213
NAME NA_TC_80_Q1
STEP 6
STATUS 0
TIME 2026-07-01 15:36:50
OPTION 1 0 1 1 0 1 5 15 35 35
beads 3 6 350 0.5 5 0.0 0 5 10 0 1 2.5 57 80 0 0
lysis 2 1 800 5 5 0.0 0 5 2 3 2 2.5 48 80 0 0
wash 4 2 800 4 8 0.0 0 5 2 3 3 2.5 72 80 0 0
wash 4 4 500 4 8 12.0 0 5 2 3 3 2.5 60 80 0 0
elute 5 5 100 5 10 0.0 0 5 2 3 3 2.5 43 80 0 0
recyc 6 4 500 0.1 5 0.0 0 1 0 0 1 2.5 0 80 0 0
CRC 4A7E
.E
